ශ්රී ලංකාවේ අලුත්ම උභය ජීවි නමාවලිය පහත පරිදි වේ. (2012 මැයි)
Scientific Name | IUCN Red List Status | Vernacular Name | Family | |
1 | Adenomus dasi | Critically Endangered (CR) | Bufonidae | |
2 | Adenomus kandianus | Extinct (EX) | Bufonidae | |
3 | Adenomus kelaartii | Endangered (EN) | Kelaart`s Dwarf Toad | Bufonidae |
4 | Duttaphrynus atukoralei | Least Concern (LC) | Atukorale's Dwarf Toad | Bufonidae |
5 | Duttaphrynus kotagamai | Endangered (EN) | Kotagama's Dwarf Toad | Bufonidae |
6 | Duttaphrynus melanostictus | Least Concern (LC) | Southeast Asian Toad | Bufonidae |
7 | Duttaphrynus noellerti | Endangered (EN) | Noellert`s Toad | Bufonidae |
8 | Duttaphrynus scaber | Least Concern (LC) | Bufonidae | |
9 | Duttaphrynus stomaticus | Least Concern (LC) | Indus Valley Toad | Bufonidae |
10 | Euphlyctis cyanophlyctis | Least Concern (LC) | Common skittering frog | Dicroglossidae |
11 | Euphlyctis hexadactylus | Least Concern (LC) | Indian Five-fingered Frog | Dicroglossidae |
12 | Fejervarya greenii | Endangered (EN) | Sri Lanka paddy field frog | Dicroglossidae |
13 | Fejervarya kirtisinghei | Least Concern (LC) | Mountain Paddy Field Frog | Dicroglossidae |
14 | Fejervarya limnocharis | Least Concern (LC) | Alpine cricket frog | Dicroglossidae |
15 | Hoplobatrachus crassus | Least Concern (LC) | Jerdon`s Bullfrog | Dicroglossidae |
16 | Hoplobatrachus tigerinus | Least Concern (LC) | Indus Valley Bullfrog | Dicroglossidae |
17 | Nannophrys ceylonensis | Vulnerable (VU) | Sri Lanka rock frog | Dicroglossidae |
18 | Nannophrys guentheri | Extinct (EX) | Dicroglossidae | |
19 | Nannophrys marmorata | Critically Endangered (CR) | Kirthisinghe's rock frog | Dicroglossidae |
20 | Nannophrys naeyakai | Endangered (EN) | Dicroglossidae | |
21 | Sphaerotheca breviceps | Least Concern (LC) | Burrowing frog | Dicroglossidae |
22 | Sphaerotheca rolandae | Least Concern (LC) | Marbled Sand Frog | Dicroglossidae |
23 | Kaloula taprobanica | Least Concern (LC) | Sri Lankan Bullfrog | Microhylidae |
24 | Microhyla karunaratnei | Critically Endangered (CR) | Karunaratne's narrow-mouthed frog | Microhylidae |
25 | Microhyla ornata | Least Concern (LC) | Ornate Narrow-Mouthed Toad | Microhylidae |
26 | Microhyla rubra | Least Concern (LC) | Microhylidae | |
27 | Microhyla zeylanica | Endangered (EN) | Sri Lankan narrow-mouthed frog | Microhylidae |
28 | Ramanella nagaoi | Vulnerable (VU) | Microhylidae | |
29 | Ramanella obscura | Near Threatened (NT) | Grey-brown pug-snouted frog | Microhylidae |
30 | Ramanella palmata | Endangered (EN) | Half-webbed pug-snouted frog | Microhylidae |
31 | Ramanella variegata | Least Concern (LC) | White-bellied pug-snout frog | Microhylidae |
32 | Uperodon systoma | Least Concern (LC) | Marbled balloon frog | Microhylidae |
33 | Lankanectes corrugatus | Least Concern (LC) | Corrugated water frog | Nyctibatrachidae |
34 | Rana aurantiaca | Vulnerable (VU) | Small Wood frog | Ranidae |
35 | Rana gracilis | Least Concern (LC) | Sri Lanka wood frog | Ranidae |
36 | Rana temporalis | Near Threatened (NT) | Ranidae | |
37 | Polypedates cruciger | Least Concern (LC) | Common hour-glass tree frog | Rhacophoridae |
38 | Polypedates maculatus | Least Concern (LC) | Chunam Tree Frog | Rhacophoridae |
39 | Pseudophilautus abundus | Least Concern (LC) | Rhacophoridae | |
40 | Pseudophilautus adspersus | Extinct (EX) | Rhacophoridae | |
41 | Pseudophilautus alto | Endangered (EN) | Rhacophoridae | |
42 | Pseudophilautus asankai | Endangered (EN) | Rhacophoridae | |
43 | Pseudophilautus auratus | Endangered (EN) | Rhacophoridae | |
44 | Pseudophilautus caeruleus | Endangered (EN) | Rhacophoridae | |
45 | Pseudophilautus cavirostris | Endangered (EN) | Rhacophoridae | |
46 | Pseudophilautus cuspis | Endangered (EN) | Rhacophoridae | |
47 | Pseudophilautus decoris | Endangered (EN) | Rhacophoridae | |
48 | Pseudophilautus dimbullae | Extinct (EX) | Rhacophoridae | |
49 | Pseudophilautus eximius | Extinct (EX) | Rhacophoridae | |
50 | Pseudophilautus extirpo | Extinct (EX) | Rhacophoridae | |
51 | Pseudophilautus femoralis | Endangered (EN) | Round-snout pygmy frog | Rhacophoridae |
52 | Pseudophilautus fergusonianus | Least Concern (LC) | Ferguson's Tree Frog | Rhacophoridae |
53 | Pseudophilautus folicola | Endangered (EN) | Rhacophoridae | |
54 | Pseudophilautus frankenbergi | Endangered (EN) | Rhacophoridae | |
55 | Pseudophilautus fulvus | Endangered (EN) | Rhacophoridae | |
56 | Pseudophilautus hallidayi | Vulnerable (VU) | Rhacophoridae | |
57 | Pseudophilautus halyi | Extinct (EX) | Rhacophoridae | |
58 | Pseudophilautus hankeni | Rhacophoridae | ||
59 | Pseudophilautus hoffmanni | Endangered (EN) | Rhacophoridae | |
60 | Pseudophilautus hoipolloi | Least Concern (LC) | Rhacophoridae | |
61 | Pseudophilautus hypomelas | Extinct (EX) | Webless pygmy tree frog | Rhacophoridae |
62 | Pseudophilautus leucorhinus | Extinct (EX) | Rhacophoridae | |
63 | Pseudophilautus limbus | Critically Endangered (CR) | Rhacophoridae | |
64 | Pseudophilautus lunatus | Critically Endangered (CR) | Rhacophoridae | |
65 | Pseudophilautus macropus | Critically Endangered (CR) | Webtoe tree frog | Rhacophoridae |
66 | Pseudophilautus maia | Extinct (EX) | Rhacophoridae | |
67 | Pseudophilautus malcolmsmithi | Extinct (EX) | Rhacophoridae | |
68 | Pseudophilautus microtympanum | Endangered (EN) | Rhacophoridae | |
69 | Pseudophilautus mittermeieri | Endangered (EN) | Rhacophoridae | |
70 | Pseudophilautus mooreorum | Endangered (EN) | Rhacophoridae | |
71 | Pseudophilautus nanus | Extinct (EX) | Rhacophoridae | |
72 | Pseudophilautus nasutus | Extinct (EX) | Rhacophoridae | |
73 | Pseudophilautus nemus | Critically Endangered (CR) | Rhacophoridae | |
74 | Pseudophilautus ocularis | Endangered (EN) | Rhacophoridae | |
75 | Pseudophilautus oxyrhynchus | Extinct (EX) | Rhacophoridae | |
76 | Pseudophilautus papillosus | Critically Endangered (CR) | Rhacophoridae | |
77 | Pseudophilautus pardus | Extinct (EX) | Rhacophoridae | |
78 | Pseudophilautus pleurotaenia | Endangered (EN) | Rhacophoridae | |
79 | Pseudophilautus poppiae | Endangered (EN) | Rhacophoridae | |
80 | Pseudophilautus popularis | Least Concern (LC) | Rhacophoridae | |
81 | Pseudophilautus procax | Critically Endangered (CR) | Rhacophoridae | |
82 | Pseudophilautus regius | Data Deficient (DD) | Rhacophoridae | |
83 | Pseudophilautus reticulatus | Endangered (EN) | Reticulate tree frog | Rhacophoridae |
84 | Pseudophilautus rugatus | Extinct (EX) | Rhacophoridae | |
85 | Pseudophilautus rus | Near Threatened (NT) | Rhacophoridae | |
86 | Pseudophilautus sarasinorum | Endangered (EN) | Rhacophoridae | |
87 | Pseudophilautus schmarda | Endangered (EN) | Conical wart pygmy tree frog | Rhacophoridae |
88 | Pseudophilautus schneideri | Rhacophoridae | ||
89 | Pseudophilautus semiruber | Data Deficient (DD) | Rhacophoridae | |
90 | Pseudophilautus silus | Endangered (EN) | Rhacophoridae | |
91 | Pseudophilautus silvaticus | Endangered (EN) | Rhacophoridae | |
92 | Pseudophilautus simba | Critically Endangered (CR) | Rhacophoridae | |
93 | Pseudophilautus sordidus | Near Threatened (NT) | Rhacophoridae | |
94 | Pseudophilautus steineri | Endangered (EN) | Rhacophoridae | |
95 | Pseudophilautus stellatus | Extinct (EX) | Rhacophoridae | |
96 | Pseudophilautus stictomerus | Near Threatened (NT) | Rhacophoridae | |
97 | Pseudophilautus stuarti | Endangered (EN) | Rhacophoridae | |
98 | Pseudophilautus tanu | Rhacophoridae | ||
99 | Pseudophilautus temporalis | Extinct (EX) | Rhacophoridae | |
100 | Pseudophilautus variabilis | Extinct (EX) | Rhacophoridae | |
101 | Pseudophilautus viridis | Endangered (EN) | Rhacophoridae | |
102 | Pseudophilautus zal | Extinct (EX) | Rhacophoridae | |
103 | Pseudophilautus zimmeri | Extinct (EX) | Rhacophoridae | |
104 | Pseudophilautus zorro | Endangered (EN) | Rhacophoridae | |
105 | Taruga eques | Endangered (EN) | Saddled Tree frog | Rhacophoridae |
106 | Taruga fastigo | Critically Endangered (CR) | Rhacophoridae | |
107 | Taruga longinasus | Endangered (EN) | Sharp-snout saddled tree frog | Rhacophoridae |
108 | Ichthyophis glutinosus | Least Concern (LC) | Common Yellowband Caecilian | Ichthyophiidae |
109 | Ichthyophis orthoplicatus | Vulnerable (VU) | Brown Caecilian | Ichthyophiidae |
110 | Ichthyophis pseudangularis | Vulnerable (VU) | Lesser Yellowband Caecilian | Ichthyophiidae |
No comments:
Post a Comment